| Management number | 233605900 | Release Date | 2026/06/27 | List Price | US$6.00 | Model Number | 233605900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supplements
| UPC | 099482515935 |
|---|---|
| ASIN | B09BX5B2FM |
| Flavor | Herbal |
| Diet Type | Vegan |
| Item Form | Tablet |
| Brand Name | 365 by Whole Foods Market |
| Unit Count | 90.0 Count |
| Item Weight | 2.64 ounces |
| Manufacturer | 365 by Whole Foods Market |
| Model Number | 0099482515935 |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Type Name | Bottle |
| Age Range Description | Kid |
| Manufacturer Part Number | 0099482515935 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form