| Management number | 237587742 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237587742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 689513234685 |
|---|---|
| ASIN | B0CMFTK8Z4 |
| Item Form | Cream |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Clear Beauty |
| Model Name | #N/A |
| Scent Name | Retinol & Collagen |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 1.69 Fluid Ounces |
| Item Weight | 0.38 Pounds |
| Manufacturer | Clear Beauty |
| Model Number | #N/A |
| Item Dimensions | 2.5 x 2.7 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Retinol is a potent anti-aging ingredient that refines texture, supports a more even tone, and helps diminish the look of fine lines and wrinkles for a smoother, youthful-looking complexion. Collagen helps hydrate and improve skin’s firmness, strengthening the skin’s barrier function and retaining water. |
| Material Features | Cruelty Free |
| Active Ingredients | Vegan Glycerin, Shea Butter, Macadamia Ternifolia Seed Oil, Retinol, Vitamin E |
| Country as Labeled | Republic of Korea |
| Material Type Free | NON GMO, Paraben Free, Phthalate Free |
| Special Ingredients | Retinol, Vitamin E, Vegan Glycerin, Shea Butter, Macadamia Ternifolia Seed Oil |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Use as a facial cream to help maintain skin moisture and softness. |
| Recommended Uses For Product | Wrinkles |
| Other Special Features of the Product | Hypoallergenic, Natural Ingredients, Not Tested On Animals, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form