| Management number | 234228184 | Release Date | 2026/06/27 | List Price | US$5.20 | Model Number | 234228184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811621026900 |
|---|---|
| ASIN | B081PK4MMV |
| Color | black |
| Style | Modern |
| Material | Metal |
| Occasion | Bachelor Party |
| Ring Size | 7 |
| Brand Name | MAGNEHEALTH |
| Metal Type | No Metal Type |
| Unit Count | 1.00 Count |
| Metal Stamp | No metal stamp |
| Stone Color | Black |
| Stone Shape | Round |
| Manufacturer | magneHealth |
| Setting Type | Bezel |
| Item Type Name | ring |
| Ring Form Type | Band |
| Collection Name | All |
| Certificate Type | other |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form