| Management number | 237468444 | Release Date | 2026/07/10 | List Price | US$4.80 | Model Number | 237468444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CQFSKZ2V |
|---|---|
| Model | 3F1A12A648AB |
| Brand Name | HiSport |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 32.7 Grams |
| Output Type | electrical signal |
| Part Number | HSTS648AB |
| Manufacturer | HiSport |
| Material Type | Acrylonitrile Butadiene Styrene, Copper |
| Mounting Type | Flange Mount |
| Measuring Range | -40°C to 130°C or -40°F to 266°F |
| Included Components | Engine Coolant Temperature Sensor |
| Measurement Accuracy | [HIGH] |
| Maximum Supply Voltage | 12 Volts |
| Upper Temperature Rating | 130 Degrees Celsius |
| Specific Uses For Product | automotive use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form