| Management number | 239112538 | Release Date | 2026/07/14 | List Price | US$10.40 | Model Number | 239112538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CHVVK536 |
|---|---|
| Color | Gold |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Skinny |
| character | Girls |
| Brand Name | Jxstar |
| Rise Style | Ankle |
| Sport Type | Fitness |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Waist Size | 22 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 4 Ounces |
| Material Type | Polyester |
| Occasion Type | exercise |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Simple/Flat Front |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Versatile and Fun |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form