| Management number | 236994074 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 236994074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DRSC78XY |
|---|---|
| Color | Gray(light Fleece Lined) |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | GENUWII |
| Model Name | Mens Stretch Dress Pants |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Weave Type | Woven |
| Fabric Type | 88% Polyamide 12% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.5 Kilograms |
| Material Type | Nylon Blend |
| Occasion Type | Business, Casual, Office, Formal |
| Pattern Style | Solid |
| Item Type Name | Business Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Elastic Waistband |
| Front Pocket Count | 2 |
| Apparel Closure Type | Snap Button & YKK Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form