| Management number | 234232368 | Release Date | 2026/06/27 | List Price | US$6.22 | Model Number | 234232368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Molotow ONE4ALL Acrylic Twin Pump Marker, 1. 5mm & 4mm Nibs, Ceramic Light Pastel, features high-covering, premium acrylic-based pigment paint in an easy-to-handle marker that works on almost every surface, both indoors and outdoors. This double-ended marker includes a 1. 5mm nib and a 4mm nib. This flow master pump marker system has patented capillary technology. The acrylic-based hybrid paint is UV and weather-resistant for highest opacity. It is solvent-free and dilatable with water or acetone. Tips are exchangeable and marker is refillable. Made in Germany.
| ASIN | B078KQCBH1 |
|---|---|
| Color | Ceramic Light Pastel |
| Style | Acrylic |
| Pattern | Solid |
| Ink Base | Hybrid |
| Ink Color | Ceramic Light Pastel |
| Line Size | 4 Millimeters |
| Body Shape | Round |
| Brand Name | MOLOTOW |
| Model Name | ONE4ALL |
| Point Type | Fine, Bold |
| Unit Count | 1.0 Count |
| Item Weight | 50 Grams |
| Marker Type | Permanent Marker |
| Closure Type | Snap |
| Manufacturer | Molotow |
| Model Number | 227.417 |
| Is Waterproof | False |
| Material Type | acrylic |
| Item Type Name | Acrylic Twin Pump Marker |
| Item Dimensions | 5.55 x 0.59 x 0.59 inches |
| Number of Items | 1 |
| Target Audience | Adult |
| Hand Orientation | Ambidextrous |
| Number of Pieces | 1 |
| Additional Features | Refillable |
| Included Components | 1 Molotow ONE4ALL Acrylic Twin Pump Marker, 1.5mm & 4mm Nibs, Ceramic Light Pastel |
| Warranty Description | No Warranty |
| Age Range Description | 3 years and up |
| Surface Recommendation | Ceramic |
| Water Resistance Level | Water Resistant |
| Writing Instrument Form | Marker Pen |
| Manufacturer Part Number | 227.417 |
| Recommended Uses For Product | Ceramic,Light |
| Global Trade Identification Number | 04250397640174 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form