| Management number | 237775247 | Release Date | 2026/07/10 | List Price | US$15.05 | Model Number | 237775247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carina 2.0 is inspired by styles from the 80s, this new tennis silhouette is interpreted to fit today's laid-back sneaker look of Californian beach towns. This new edition keeps the familiar look and feel but update with meaningful and commerical refreshments such the new tooling design: wider verticle lines as well as PUMA logo on the heel adds young and street look. The synthetic leather upper is accented by a perforated vamp and a well-known PUMA formstripe.
| UPC | 197674889328 |
|---|---|
| ASIN | B0DG6W7J9P |
| Brand | PUMA |
| Color | Puma White-puma White-puma Silver |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Carina Shoes |
| Sport Type | Tennis |
| Strap Type | lace_up |
| Style Name | Carina Shoes |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 40147609 |
| Occasion Type | Multi Occasion |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Material Fabric | Faux Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Recycled Material |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40147609 |
| Specific Uses For Product | party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form