| Management number | 237753180 | Release Date | 2026/07/10 | List Price | US$21.00 | Model Number | 237753180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our signature performance polo has all the features kids (and parents) love: stretchy, lightweight fabric, durable, wrinkle-free construction, UPF 50 sun protection and colors and prints for every day of the week.
| UPC | 199254390903 |
|---|---|
| ASIN | B0GP34QG86 |
| Color | Bahama Breeze Stripe |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | vineyard vines |
| Model Name | Boys Anegada Stripe Sankaty Polo |
| Neck Style | Collared Neck |
| Sport Type | Boating, Golf, Pickleball, Tennis, Yachting |
| Style Name | Boys Anegada Stripe Sankaty Polo |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 92% Polyester, 8% Spandex |
| Sleeve Type | Cuff Sleeve |
| Manufacturer | vineyard vines |
| Style Number | 3G010635 |
| Material Type | Polyester, Spandex |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button, Pull On |
| Age Range Description | Big Kid |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 3G010635 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Apparel Occasion and Lifestyle | Business Casual, Business Professional, Dress, Evening, Themed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form