| Management number | 237679934 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237679934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F2GCS2CV |
|---|---|
| Color | Usa Flag-ga02 |
| Pattern | USA Flag |
| Fit Type | Fitted |
| Leg Style | Flared |
| character | American Independence Day |
| Brand Name | MAX TSOLMON |
| Model Name | 4th of July Day Bell Bottom Pants, Independence Day Leggings |
| Rise Style | High Rise |
| Sport Type | Dance |
| Style Name | Casual |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Weave Type | Knit |
| Fabric Type | Knit |
| Has Pockets | No |
| Style Number | Bell-usa-flag |
| Inseam Length | 32 Inches |
| Material Type | 92%Polyester |
| Occasion Type | Casual |
| Pattern Style | USA Flag |
| Fashion Decade | 1970s |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Lining Description | Unlined |
| Pocket Description | No Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Full length |
| Manufacturer Part Number | Bell-usa-flag |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Casual wear |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form